Mandatory Public Discloser
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | LORD SHIVA PUBLIC SEN. SEC. SCHOOL HAMIRGARH |
2. | AFFILIATION NO.(IF APPLICABLE) | SS-5912 |
3. | SCHOOL CODE (IFAPPLICABLE) | 0027261 |
4. | COMPLETE ADDRESS WITH PIN CODE | VPO HAMIRGARH TEH MOONAK DIST SANGRUR(Punjab) PIN-148033 |
5. | PRINCIPAL NAME & QUALIFICATION: | JATINDER SINGH
M.A., B.ED |
6. | SCHOOL EMAIL ID | LORDSHIVA2006@YAHOO.IN |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 98153-87126 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER. | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS:X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 27 | 27 | 100 | |
2. | 2022-23 | 33 | 33 | 100 | |
3. | 2023-24 | 29 | 26 | 89.65 |
RESULT CLASS:XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 35 | 35 | 100 | |
2. | 2022-23 | 48 | 47 | 97.91 | |
3. | 2023-24 | 61 | 58 | 95 |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Jatinder Singh |
2 | TOTAL NO. OF TEACHERS | |
o PGT | 09 | |
o TGT | 05 | |
o PRT | 08 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8336 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 06 (SIZE 20×20)
04 (Size 20×30) 15 (SIZE 15×20)
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 (SIZE 55.74 Sq MTR) |
4 | INTERNET FACILITY(Y/N) | y |
5 | NO.OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |